Tissue culture chambers

This chamber product was specifically designed for plant cell culture. Chambers are designed as stand-alone units or as two level units to allow for separate growing environments within one small footprint.

Plant Tissue Culture Chamber


plant growth and entomology chambers
PDF Model Temp Range
with all lights on
Interior Space
Volume
Work area Maximum Growing Height Exterior Dimensions
width depth height
Light Intensity
15 cm from lamps unless otherwise noted
#
of Tiers
 
    °C m3 m2 cm cm cm cm µmol/ m2 s    
Download PDF CU-30L2 10-44 +/- 0.5 0.3 0.6 18 79 61 118 up to 235 2 Quote
Download PDF CU-22L1) 10-44 +/- 0.5 0.8 2.0 15  86 93 198 140 4 Quote
Download PDF CU-36L4 10-44 +/- 0.5 0.8 2.0 19  86 86 197 140 4 Quote
Download PDF CU-36L5 10-44 +/- 0.5 0.8 2.5 13  86 86 197   155* @ shelf 5 Quote
Download PDF CU-36L6 10-44 +/- 0.5 0.8 3.0   9  86 86 197   155* @ shelf 6 Quote
Download PDF CU-41L4 10-44 +/- 0.5 1.1 2.5 19 105 86 197 220 4 Quote
No PDF available CU-41L5 10-44 +/- 0.5 1.1 3.2 13 105 86 197 220@ shelf 5 Quote
1) The specifications represent 2 independently controlled compartments within 1 chamber                          * measured at 9 cm from lamps