Reach-in plant growth chambers

Percival’s Reach-In chambers offer ideal conditions for all crop plants, cereals, tobacco or trees. Available from bench top models up to large capacity units they accommodate for all your scientific needs, space available and also every budget.

Reach-In Plant Growth Chambers Specifications


plant growth and entomology chambers
PDF Model Temp Range
with all lights on
Interior Space
Volume
Work area Maximum Growing Height Exterior Dimensions
width depth height
Light Intensity
15 cm from lamps unless otherwise noted
Shelf Count  
    °C m3 m2 cm cm cm cm µmol/ m2 s    
Download PDF E-30B  7-44 +/- 0.5 0.2 0.2 70.2 78.7 60.3 116.8 505 1 Quote
Download PDF E-30BHO 10-44 +/- 0.5 0.2 0.2 70.2 78.7 60.3 116.8 950 1 Quote
Download PDF E-30LED 10-44 +/- 0.5 0.2 0.2 62.2 78.7 66.0 116.8 450 1 Quote
Download PDF E-22L1) 10-44 +/- 0.5 0.8 1.0 51.5 85.0 92.9 197.8 550 2 Quote
Download PDF E-36L1 10-44 +/- 0.5 0.8 0.5 123.8 85.0 86.4 195.6 550 1 Quote
Download PDF E-36L 10-44 +/- 0.5 0.8 1.0 52.1 85.0 86.4 195.6 550 2 Quote
Download PDF E-36HO 10-44 +/- 0.5 0.8 0.5 123.8   85.0 86.4 195.6 1250 1 Quote
Download PDF E-41L1   7-44 +/- 0.5 1.1 0.6 123.8 104.1 86.4 195.6  650 1 Quote
Download PDF E-41L2 10-44 +/- 0.5 1.1 1.3 52.1 104.1 86.4 195.6  600 2 Quote
No PDF available E-41HO 10-44 +/- 0.5 1.1 0,6 123.8 104.1 86.4 195.6 1200 1 Quote
Download PDF PGC-6L 10-44 +/- 0.5 1.7 1.0 73.7 121.9 86.4 195.6  550 2 Quote
No PDF available PGC-6HID 10-44 +/- 0.5 1.0 0.5 134.6 121.9 86.4 195.6 1300** 1 Quote
Download PDF E-75L1 10-44 +/- 0.5 2.0 1.0 139.7 195.1 90.2 195.6 1100 1 Quote
Download PDF PGC-15.5 10-44 +/- 0.5 1.7 1.5 116.8 241.3 94.3 195.1 1000 1 Quote
Download PDF PGC-105 10-44 +/- 0.5 2.2 1.5 142.2 266.7 94.3 195.1 1000 1 Quote
Download PDF PGC-105HID 10-44 +/- 0.5 2.2 1.5 143.5 268.0 94.3 207.0 1250** 1 Quote
1) The specifications represent 2 independently controlled compartments within 1 chamber; ** 92 cm from lamps